All player handicaps for the 2nd half of the 2017/18 league season have been updated to reflect the results of the first half of the season up to and including league cup weeks prior to the Christmas break. Should you have any queries regarding your revised handicap then please email Trevor Parsons via swdsl@live.co.uk in the first instance.
| Players Name: | Handicap | |
| ARCHER D | 32 | |
| BAILEY R | -56 | |
| BANKS S | 25 | |
| BARKER P | -7 | |
| BELTON C | 59 | |
| BLACKBURN M | -24 | |
| BRACE D | -16 | |
| BREEN R | -19 | |
| BULL P | 1 | |
| BURFORD D | 35 | |
| BURFORD S | 18 | |
| BURLING B | -2 | |
| BYSOUTH D | 36 | |
| CALVER K | 35 | |
| CALVER L | 60 | |
| CAPDEVILLE M | 10 | |
| CARR A | 35 | |
| CHAMBERS M | 39 | |
| CHAPMAN P | 10 | |
| CHAPMAN S | 8 | |
| CHOWN R | 14 | |
| CLARKE G | 28 | |
| CLARKE L | 24 | |
| CLENSHAW A | -46 | |
| CLENSHAW B | 2 | |
| CORBISHLEY M | 18 | |
| COSTELLO J | -14 | |
| CRACKNELL B | 18 | |
| CROXFORD I | -22 | |
| CUNDALL K | 33 | |
| DEDMAN G | 34 | |
| DELLOW M | 20 | |
| DUCE S | -18 | |
| DYER J | 52 | |
| EDMONSTON D | -39 | |
| ELLET C | 23 | |
| ELSOM K | 20 | |
| EMERY C | -10 | |
| EXLEY N | 14 | |
| FABER B | 31 | |
| FOX B | 39 | |
| GEORGE D | 55 | |
| GIBLIN S | -19 | |
| GIBSON A | -6 | |
| GILDER J | 28 | |
| GILDER L | 32 | |
| GOSCOMBE P | 2 | |
| GREEN A | -5 | |
| GREEN A | 44 | |
| GREGSON T | 29 | |
| HAINES R | -18 | |
| HALEY J | 2 | |
| HARGREAVES M | 6 | |
| HART S | 23 | |
| HAYWARD T | 3 | |
| HEWITT S | -6 | |
| HOBDAY C | 35 | |
| HOUSTON C | -1 | |
| HUGHES T | 8 | |
| HUNT S | 21 | |
| HUXTER R | -49 | |
| INGRAM A | -58 | |
| JENNER BAILEY J | 25 | |
| JONES J | -33 | |
| JONES P | 60 | |
| JONES R | 4 | |
| KENNY I | 50 | |
| LANGHAM D | -8 | |
| LAWRENCE M | 13 | |
| LEAVERS R | -28 | |
| LEESON T | -11 | |
| LEWIS D | 27 | |
| LEWIS T | 36 | |
| LIVINGS R | 38 | |
| LOVEDAY R | 29 | |
| LOVELL B | 12 | |
| MANLEY J | -12 | |
| MANLEY P | -30 | |
| MARSHALL A | 5 | |
| MARSHALL S | 19 | |
| MARTIN S | 19 | |
| MIDDLEDITCH T | 17 | |
| MILLS O | 2 | |
| MORTIMER D | 18 | |
| MOULES Jack | 26 | |
| MOULES James | 36 | |
| MOZEJKO L | 12 | |
| MYALL R | 27 | |
| NORMAN L | 41 | |
| NORMAN P | 41 | |
| PAINOT S | -24 | |
| PARFITT B | 16 | |
| PARKER J | 30 | |
| PARRADINE B | 34 | |
| PARRADINE S | 6 | |
| PARRISH S | 0 | |
| PARSONS T | 2 | |
| PATMORE M | 0 | |
| PATTEN R | 40 | |
| PEARCE M | 36 | |
| PEGRAM C | 20 | |
| PEGRAM J | -62 | |
| PILAY U | -25 | |
| PINNOCK D | 18 | |
| POWELL B | 25 | |
| PRENTICE P | 15 | |
| PRIDMORE E | -7 | |
| RAMM D | 8 | |
| RAWLINGS I | 32 | |
| RICHARDSON K | 24 | |
| RICHARDSON M | 19 | |
| ROBERSON A | -3 | |
| ROBERSON K | -8 | |
| ROSE D | 18 | |
| RULE K | 23 | |
| RULE P | 47 | |
| SANDERSON J | -33 | |
| SAVILLE P | 4 | |
| SAWYER J | 30 | |
| SAWYER T | 16 | |
| SELVEY N | 4 | |
| SEWELL R | 43 | |
| SHOEBRIDGE A | 5 | |
| SMITH D | 0 | |
| SMITH M | 10 | |
| SOUTHEY R | -34 | |
| SOWMAN J | 44 | |
| SPACKMAN D | 26 | |
| SPACKMAN R | -35 | |
| SPEED M | 19 | |
| STALLEY S | 18 | |
| STARR K | 6 | |
| STARR M | 34 | |
| TEDMAN D | -2 | |
| THOMPSON L | -8 | |
| THORPE J | 31 | |
| TURNER S | -37 | |
| VOGLI M | -18 | |
| WARD S | -3 | |
| WATSON G | -8 | |
| WELLS J | -43 | |
| WHITE M | -22 | |
| WILKINSON A | -14 | |
| WILLIS R | 17 | |
| WILSON S | 8 | |
| WINGATE R | 36 | |
| WINTER N | -15 | |
| WOOD D | -7 | |
| WRENTMORE J | 23 | |
| YOUELL K | -20 |
You must be logged in to post a comment.