**Updated 03.10.16 with 3 new players and new/improving player reviews **
Below are the Player Handicaps for the first half of the 2016/17 league season.
Please could all team Captains check that all their registered players have been allocated a handicap. Should you find any anomalies or have any queries then please do not hesitate to contact Cathy O’Neill in the first instance via swdsl@live.co.uk
New Players not on the list below:
Matt Palmer +40
Jeremy Dyer +40
Andy Rudd -25
| 2016/17 Handicaps – 30.08.16 | ||
| Players Name: | Handicap | |
| ARCHER D | 35 | |
| BANKS S | 21 | |
| BARKER P | -1 | |
| BELTON C | 59 | |
| BOTHWELL J | 16 | |
| BOTHWELL S | -7 | |
| BRAYBROOKE M | 22 | |
| BREEN R | -14 | |
| BULL P | 7 | |
| BURFORD D | 37 | |
| BURFORD S | 19 | |
| BURLING B | -6 | |
| CALVER K | 45 | |
| CALVER L | 54 | |
| CAPDEVILLE M | 24 | |
| CARR A | 37 | |
| CHABAUTY R | 2 | |
| CHAMBERS M | 39 | |
| CHAPMAN M | 35 | |
| CHAPMAN P | 2 | |
| CHAPMAN S | 6 | |
| CLARK C | -6 | |
| CLARKE G | 37 | |
| CLARKE L | 26 | |
| CLENSHAW A | 10 | |
| CLENSHAW B | 6 | |
| COLLINS A | -5 | |
| COOPER M | 17 | |
| CORBISHLEY M | 30 | |
| COVILLE L | 51 | |
| CRACKNELL B | 18 | |
| CROXFORD I | -36 | |
| CUNDALL K | 33 | |
| DRIVER G | -37 | |
| DUCE S | -20 | |
| EDMONSTON D | -44 | |
| ELLET C | 33 | |
| ELSOM K | 7 | |
| EXLEY N | 14 | |
| FANTHORPE J | 17 | |
| FINDLAY D | 22 | |
| FITZWILLIAM D | 9 | |
| FOX B | 41 | |
| GIBLIN S | -17 | |
| GIBSON A | -8 | |
| GILDER J | 28 | |
| GILDER L | 27 | |
| GREEN Andrew | -13 | |
| GREEN Alan | 44 | |
| GREGSON T | 33 | |
| GRIGGS N | 20 | |
| HALLS M | 15 | |
| HARRIS D | 22 | |
| HART S | 15 | |
| HEWITT S | -14 | |
| HOBDAY C | 27 | |
| HOUSTON C | 7 | |
| HUGHES T | 4 | |
| HUNT S | 22 | |
| HUXTER R | -55 | |
| INGRAM A | -57 | |
| JENNER BAILEY | 15 | |
| JONES J | -33 | |
| JONES P | 55 | |
| JONES R | 2 | |
| KEEBLE G | -50 | |
| KENNY I | 45 | |
| KEPHALAS R | 24 | |
| KIDMAN R | 4 | |
| KING A | 14 | |
| LAWRENCE M | 1 | |
| LEAVERS R | -21 | |
| LEESON T | -17 | |
| LEWIS D | 27 | |
| LEWIS T | 26 | |
| LIVINGS R | 50 | |
| LOVEDAY R | 35 | |
| LOVELL B | 6 | |
| MALYON R | 19 | |
| MANLEY J | -12 | |
| MANLEY P | -32 | |
| MARSHALL A | 3 | |
| MARSHALL S | 15 | |
| MARTIN S | 25 | |
| MIDDLEDITCH T | 16 | |
| MOONEY D | -28 | |
| MORTIMER D | 17 | |
| MOULES Jack | 26 | |
| MOULES James | 36 | |
| MOZEJKO L | 14 | |
| MURDOCH C | 33 | |
| MYALL R | 27 | |
| NEWMAN D | 22 | |
| NORMAN L | 42 | |
| NORMAN P | 45 | |
| O’NEILL C | 43 | |
| O’NEILL K | 32 | |
| OXBORROW N | 31 | |
| PAINOT S | -25 | |
| PARADINE B | 42 | |
| PARADINE S | 7 | |
| PARFITT B | 20 | |
| PARKER J | 18 | |
| PARRISH S | 0 | |
| PARSONS T | -1 | |
| PATMORE M | 6 | |
| PATTEN R | 38 | |
| PEARCE M | 26 | |
| PEGRAM J | -62 | |
| PILAY U | -17 | |
| PINNOCK D | 27 | |
| POWELL B | 25 | |
| PRENTICE P | 11 | |
| PULLUM B | 4 | |
| RAWLINGS I | 32 | |
| RICHARDSON K | 30 | |
| ROSE D | 28 | |
| RULE K | 23 | |
| RULE P | 47 | |
| SAVILLE P | 0 | |
| SAWYER J | 34 | |
| SAWYER T | 21 | |
| SELVEY N | 0 | |
| SEWELL R | 31 | |
| SHOEBRIDGE A | -3 | |
| SLEEMAN Mick | 30 | |
| SMITH M | 9 | |
| SOWMAN J | 40 | |
| SPACKMAN D | 24 | |
| SPACKMAN R | -27 | |
| SPEED M | 21 | |
| STALLEY S | 12 | |
| STARR K | 0 | |
| STARR M | 45 | |
| TEDMAN D | 2 | |
| TURNER S | -31 | |
| WARD S | -3 | |
| WATSON G | -12 | |
| WELLS A | 32 | |
| WELLS J | -51 | |
| WESTWOOD B | -8 | |
| WHITE M | -16 | |
| WILKINSON A | 0 | |
| WILLIS R | 13 | |
| WILSON S | 8 | |
| WINGATE R | 28 | |
| WINTER N | -9 | |
| WOOD D | -3 | |
| WRENTMORE J | 27 | |
| WYATT T | 48 | |
| YOUNG J | 14 |
You must be logged in to post a comment.