Hotshots table for the first half of the 2013/14 League Season. Congratulations to R Willis in winning 90% of frames played.
| Players Name | Won | Lost | % | |||
| WILLIS R | 9 | 1 | 90 | |||
| BELTON C | 6 | 1 | 86 | |||
| WOODHOUSE K | 5 | 1 | 83 | |||
| MOULES Jack | 8 | 2 | 80 | |||
| RIDOUT M | 15 | 4 | 79 | |||
| DAMARY-HOMAN L | 6 | 2 | 75 | |||
| SHOEBRIDGE A | 15 | 5 | 75 | |||
| WAGSTAFF A | 20 | 7 | 74 | |||
| SELBY R | 5 | 2 | 71 | |||
| BANKS S | 10 | 4 | 71 | |||
| BRIDGEMAN N | 5 | 2 | 71 | |||
| FANTHORPE J | 17 | 7 | 71 | |||
| JONES J | 11 | 5 | 69 | |||
| HORN L | 4 | 2 | 67 | |||
| GREEN A | 16 | 8 | 67 | |||
| MORGAN M | 4 | 2 | 67 | |||
| HOUSTON C | 18 | 9 | 67 | |||
| MANLEY P | 10 | 5 | 67 | |||
| CHAPMAN P | 6 | 3 | 67 | |||
| PARADINE S | 11 | 6 | 65 | |||
| PEARCE M | 9 | 5 | 64 | |||
| O’CALLAGHAN G | 9 | 5 | 64 | |||
| MANLEY J | 10 | 6 | 63 | |||
| WINTER N | 10 | 6 | 63 | |||
| WATSON R | 8 | 5 | 62 | |||
| JAY J | 12 | 8 | 60 | |||
| WEBB A | 9 | 6 | 60 | |||
| LEAVERS R | 3 | 2 | 60 | |||
| FREE K | 6 | 4 | 60 | |||
| RULE P | 3 | 2 | 60 | |||
| HO0KER L | 16 | 11 | 59 | |||
| MARSHALL A | 15 | 11 | 58 | |||
| TENNICK R | 4 | 3 | 57 | |||
| SAVILLE P | 9 | 7 | 56 | |||
| SAWYER T | 9 | 7 | 56 | |||
| CRIPPS J | 10 | 8 | 56 | |||
| WESTWOOD B | 10 | 8 | 56 | |||
| COOPER M | 5 | 4 | 56 | |||
| PRENTICE P | 10 | 8 | 56 | |||
| CARTER G | 6 | 5 | 55 | |||
| PARSONS T | 6 | 5 | 55 | |||
| GILDER L | 6 | 5 | 55 | |||
| MOZEJKO L | 8 | 7 | 53 | |||
| STARR K | 8 | 7 | 53 | |||
| HOBDAY C | 19 | 17 | 53 | |||
| BYSOUTH D | 10 | 9 | 53 | |||
| LOVELL B | 11 | 10 | 52 | |||
| SOWMAN J | 11 | 10 | 52 | |||
| PINNOCK D | 12 | 11 | 52 | |||
| INGRAM A | 14 | 14 | 50 | |||
| SMITH M | 6 | 6 | 50 | |||
| TURNER S | 11 | 11 | 50 | |||
| PARKER J | 11 | 11 | 50 | |||
| WOOD D | 7 | 7 | 50 | |||
| MALING B | 6 | 6 | 50 | |||
| GIBSON A | 10 | 10 | 50 | |||
| KLINKER W | 3 | 3 | 50 | |||
| BURFORD S | 4 | 4 | 50 | |||
| ELSOM K | 6 | 6 | 50 | |||
| MORTIMER D | 3 | 3 | 50 | |||
| CALVER K | 5 | 5 | 50 | |||
| SPACKMAN D | 12 | 13 | 48 | |||
| HEWITT S | 8 | 9 | 47 | |||
| DUCE S | 6 | 7 | 46 | |||
| INGHAM W | 6 | 7 | 46 | |||
| HUNT S | 5 | 6 | 45 | |||
| SEWELL R | 5 | 6 | 45 | |||
| HART S | 4 | 5 | 44 | |||
| STALLEY S | 7 | 9 | 44 | |||
| ARCHER D | 3 | 4 | 43 | |||
| BROOKS T | 6 | 8 | 43 | |||
| PARFITT B | 9 | 12 | 43 | |||
| POTTER K | 8 | 11 | 42 | |||
| KIDMAN R | 8 | 11 | 42 | |||
| WARD S | 8 | 11 | 42 | |||
| GABRIEL S | 5 | 7 | 42 | |||
| FOX B | 5 | 7 | 42 | |||
| LOVEDAY R | 5 | 7 | 42 | |||
| WELLS J | 4 | 6 | 40 | |||
| KING A | 6 | 9 | 40 | |||
| SPACKMAN R | 2 | 3 | 40 | |||
| PATMORE M | 10 | 15 | 40 | |||
| GEORGE D | 2 | 3 | 40 | |||
| WEBB J | 9 | 14 | 39 | |||
| SAWYER J | 14 | 22 | 39 | |||
| MARSHALL S | 5 | 8 | 38 | |||
| O’NEILL C | 5 | 8 | 38 | |||
| BREEN R | 6 | 10 | 38 | |||
| WEBB John | 9 | 15 | 38 | |||
| BRAYBROOKE M | 8 | 14 | 36 | |||
| CLARKE G | 4 | 7 | 36 | |||
| CLARKE L | 5 | 9 | 36 | |||
| CHAPMAN S | 2 | 4 | 33 | |||
| PATTEN R | 4 | 8 | 33 | |||
| BURFORD D | 3 | 6 | 33 | |||
| SELVEY N | 3 | 6 | 33 | |||
| HALLS M | 6 | 13 | 32 | |||
| MARTIN T | 4 | 9 | 31 | |||
| BURLING B | 6 | 14 | 30 | |||
| BULL C | 3 | 7 | 30 | |||
| POWELL Billy | 2 | 5 | 29 | |||
| LIVINGS R | 6 | 15 | 29 | |||
| BULL P | 3 | 8 | 27 | |||
| RICHARDSON K | 2 | 6 | 25 | |||
| KENNY I | 1 | 5 | 17 | |||
| MALYON R | 3 | 20 | 13 | |||
| JEFFERY R | 0 | 5 | 0 | |||
You must be logged in to post a comment.